![]() ![]() ![]() |
You can change line from this stop to:
bus |
|
Line
|
stop:
|
MPK Poznań The timetable is valid from: 2017-11-20 to: 2017-11-21 |
Working days | Saturdays | Sundays/Holidays | Stops | |||
---|---|---|---|---|---|---|
4 | 4 | 4 |
Os. Dębina
|
|||
5 | 05 40 55 | 5 | 00 40 | 5 | ||
6 | 10 23 35 47 | 6 | 20 | 6 | 02 42 | |
7 | 05 17 35 52 | 7 | 00 40 | 7 | 22 | |
8 | 02 17 40 52 | 8 | 20 | 8 | 02 40 | |
9 | 10 35 | 9 | 05 55 | 9 | 23 | |
10 | 10 40 | 10 | 25 | 10 | 20 | |
11 | 10 40 | 11 | 05 45 | 11 | 00 40 | |
12 | 06 36 | 12 | 40 | 12 | 20 | |
13 | 09 36 55 | 13 | 25 | 13 | 00 40 | |
14 | 09 23 37 50 | 14 | 10 55 | 14 | 28 | |
15 | 09 23 37 50 | 15 | 40 | 15 | 14 56 | |
16 | 09 23 37 50 | 16 | 25 | 16 | 38 | |
17 | 03 23 37 59 | 17 | 09 55 | 17 | 20 | |
18 | 12 25 56 | 18 | 36 | 18 | 00 43 | |
19 | 32 | 19 | 21 | 19 | 40 | |
20 | 02 42 | 20 | 00 57 | 20 | 20 57 | |
21 | 22 | 21 | 35 | 21 | 35 | |
22 | 02 35 | 22 | 17 50 | 22 | 17 50 | |
23 | 23 | 23 | ||||
0 | 0 | 0 | ||||
1 | 1 | 1 | ||||
2 | 2 | 2 | ||||
3 | 3 | 3 | ||||
Legend: - | ||||||
Timetable deviation: Advance 1 min., Delay 3 min. |
Route: 28 Czerwca 1956 r. - Łozowa - Czechosłowacka - Dolna Wilda - Piastowska - Droga Dębińska - Kazimierza Wielkiego - Garbary | ||||||
List of lines | Printable version |
---|